Every payout we make, in public.
Each payout is published here with its date, amount, method and a verifiable reference. Anyone can check how and when we pay, before trusting us with a single dollar.
- Total paid
- $585,554
- Payouts
- 277since 2021
- First payout
- 24hmax
Latest payouts
| Date | Trader | Amount | Method · reference | Status |
|---|---|---|---|---|
| 01 Nov 2026 | Dit. D. Czech Republic | $110.19 | - | In verification |
| 30 Oct 2026 | Mar. D. Paraguay | $1,106.54 | - | In verification |
| 25 Sept 2026 | Mar. D. Paraguay | $1,037.00 | - | ✓ Paid |
| 01 Sept 2026 | Dit. D. Czech Republic | $58.54 | WIRE 1202···903 | ✓ Paid |
| 30 Jun 2026 | Iva. M. Czech Republic | $515.90 | WIRE 1202···207 | ✓ Paid |
| 26 Jun 2026 | Jar. T. Czech Republic | $1,461.46 | WIRE 1202···141 | ✓ Paid |
| 25 May 2026 | Jar. T. Czech Republic | $1,054.97 | WIRE 1202···605 | ✓ Paid |
| 12 May 2026 | Mar. H. Czech Republic | $2,023.65 | WIRE 1202···979 | ✓ Paid |
| 08 May 2026 | Jar. T. Czech Republic | $964.27 | WIRE 1202···115 | ✓ Paid |
| 25 Mar 2026 | Zde. K. Czech Republic | $321.70 | WIRE 1202···162 | ✓ Paid |
| 23 Mar 2026 | Mar. Š. Czech Republic | $562.62 | WIRE 1202···164 | ✓ Paid |
| 23 Mar 2026 | Jar. T. Czech Republic | $1,300.80 | WIRE 1202···783 | ✓ Paid |
| 20 Mar 2026 | Dit. D. Czech Republic | $170.67 | WIRE 1202···344 | ✓ Paid |
| 17 Mar 2026 | Trader | $1,327.94 | Breach of trading rules · Terms art. 2 | Rejected |
| 16 Mar 2026 | Eri. Š. Slovakia | $379.15 | WIRE 1202···166 | ✓ Paid |
| 16 Mar 2026 | Mar. R. Czech Republic | $3,825.99 | WIRE 1202···177 | ✓ Paid |
| 27 Feb 2026 | Jos. K. Czech Republic | $9,622.39 | WIRE 1202···508 | ✓ Paid |
| 13 Feb 2026 | Eri. Š. Slovakia | $145.01 | WIRE 1202···409 | ✓ Paid |
| 11 Feb 2026 | Mar. R. Czech Republic | $2,139.58 | WIRE 1202···406 | ✓ Paid |
| 21 Jan 2026 | Jos. K. Czech Republic | $4,546.43 | WIRE 1202···296 | ✓ Paid |
| 09 Jan 2026 | Pet. J. Czech Republic | $129.91 | WIRE 1202···399 | ✓ Paid |
| 23 Dec 2025 | Pet. M. Slovakia | $4,461.51 | WIRE 1202···423 | ✓ Paid |
| 22 Dec 2025 | Jos. K. Czech Republic | $2,231.64 | WIRE 1202···420 | ✓ Paid |
| 16 Dec 2025 | Trader | $6,563.25 | Breach of trading rules · Terms art. 2 | Rejected |
| 11 Dec 2025 | Eri. Š. Slovakia | $41.89 | WIRE 1202···663 | ✓ Paid |
| 09 Dec 2025 | Tom. K. Czech Republic | $324.88 | WIRE 1202···653 | ✓ Paid |
| 26 Nov 2025 | Dáv. L. Slovakia | $903.56 | WIRE 1202···166 | ✓ Paid |
| 19 Nov 2025 | Mar. D. Paraguay | $505.20 | WIRE 1202···740 | ✓ Paid |
| 07 Nov 2025 | Tom. K. Czech Republic | $536.71 | WIRE 1202···659 | ✓ Paid |
| 30 Oct 2025 | Dáv. L. Slovakia | $875.52 | WIRE 1202···344 | ✓ Paid |
| 28 Oct 2025 | Eri. Š. Slovakia | $63.10 | WIRE 1202···665 | ✓ Paid |
| 02 Oct 2025 | Iva. R. Czech Republic | $723.24 | WIRE 1202···632 | ✓ Paid |
| 01 Oct 2025 | Luc. M. Slovakia | $4,069.97 | WIRE 1202···895 | ✓ Paid |
| 29 Sept 2025 | Ale. G. Czech Republic | $148.40 | WIRE 1202···657 | ✓ Paid |
| 16 Sept 2025 | Mar. H. Czech Republic | $680.00 | WIRE 1202···573 | ✓ Paid |
| 15 Sept 2025 | Jin. H. Czech Republic | $107.62 | - | ✓ Paid |
| 01 Sept 2025 | Luc. M. Slovakia | $1,535.60 | WIRE 1202···639 | ✓ Paid |
| 30 Aug 2025 | Mar. H. Czech Republic | $117.00 | WIRE 1202···830 | ✓ Paid |
| 16 Aug 2025 | Mon. J. Slovakia | $8,171.88 | WIRE 1202···173 | ✓ Paid |
| 01 Aug 2025 | Ste. B. Slovakia | $4,683.92 | WIRE 1202···851 | ✓ Paid |
| 29 Jul 2025 | Rad. H. Czech Republic | $528.82 | WIRE 1202···169 | ✓ Paid |
| 25 Jul 2025 | Iva. R. Czech Republic | $359.34 | WIRE 1202···855 | ✓ Paid |
| 21 Jul 2025 | Jin. H. Czech Republic | $160.30 | - | ✓ Paid |
| 14 Jul 2025 | Mar. H. Czech Republic | $850.00 | WIRE 1202···813 | ✓ Paid |
| 07 Jul 2025 | Dan. Z. Czech Republic | $1,060.10 | - | ✓ Paid |
| 04 Jul 2025 | Pet. M. Slovakia | $153.38 | WIRE 1202···680 | ✓ Paid |
| 02 Jul 2025 | Rad. H. Czech Republic | $1,059.00 | - | ✓ Paid |
| 25 Jun 2025 | Dáv. L. Slovakia | $1,439.69 | WIRE 1202···005 | ✓ Paid |
| 18 Jun 2025 | Kat. R. Czech Republic | $1,940.72 | WIRE 1202···769 | ✓ Paid |
| 12 Jun 2025 | Mar. H. Czech Republic | $444.95 | - | ✓ Paid |
References are partly masked for privacy and can be audited on request.
From request to money in the bank
- 01
You request
One click in the dashboard. Minimum payout: 1% of account size (the $200 Test Withdrawal is exempt). Your account keeps trading, it never freezes during an ordinary review.
- 02
We verify, in the open
Standard checks run silently. If a call is ever needed, it's announced in advance with public criteria, never an ambush.
The Fair-Play process → - 03
Approved & sent
Your first payout is processed in 24h; the following ones within 15 days max. You see every state change with a timestamp.
- 04
You get a reference
A verifiable transaction reference, a hash for crypto, an auditable reference for wires, ready to post. Screenshots aren't proof. References are.
Declared times. Paid compensation.
Promises are free, penalties aren't. Every maximum time is written below, and if we miss one, we pay. The delay stays visible on the tracker for everyone to see.
| Stage | Max time | If we're late |
|---|---|---|
| First withdrawal | 24h | Automatic compensation |
| Every payout after the first | 15 days max | Automatic compensation |
| Any hold or review | 72h max silence | Reason + dated next step |
| Extraordinary suspension | Declared max | Lost time compensated |
Methods & availability, before you pay us
Nobody should discover at withdrawal time that their country is a problem. Availability is published before purchase, and one guarantee is written into the Terms:
Bank transfer / SEPA
The default rail for EU traders. Auditable references on every wire.
USDT (stablecoin)
The declared fallback for difficult regions, with an on-chain hash anyone can verify.
The payment-rails guarantee
A payment-processor problem never terminates your account. If one rail fails, another activates, and your balance remains yours and accrued. In the Terms, not in a blog post.
Cadence
On demand. Your first payout is processed in 24 hours; after that, at least 14 days between payouts, each processed within 15 days max. After every payout the next withdrawal needs a fresh +10% profit target above the cushion, printed here, not discovered later.