Every payout we make, in public.
Each payout is published here with its date, amount, method and a verifiable reference. Anyone can check how and when we pay, before trusting us with a single dollar.
- Total paid
- $471,806
- Payouts
- 244since 2021
- First payout
- 24hmax
Money sent. You see the date, the time it took and the bank reference.
Request received and being processed. It shows up here from minute one.
Payout requested on a legacy-program account, paid at the end of its payout cycle.
Shown too, with the written reason and the article of the Terms it breached.
Latest payouts
| Date | Trader | Program | Amount | Method · reference | Status |
|---|---|---|---|---|---|
| 05 Nov 2026 | Trader 2-Step · Legacy program | 2-Step Legacy program | $5,249.36 | Overleveraging or overexposure · Terms v1.0 (art. 20.7) | Rejected |
| 01 Nov 2026 | Dit. D. Czech Republic 1-Step · Legacy program | 1-Step Legacy program | $110.19 | WIRE RD3C4KHJ6P6 | ✓ Paid |
| 30 Oct 2026 | Mar. D. Paraguay 2-Step · Legacy program | 2-Step Legacy program | $1,079.13 | Rise TX EAFB···FCF | ✓ Paid |
| 25 Sept 2026 | Mar. D. Paraguay 2-Step · Legacy program | 2-Step Legacy program | $1,037.00 | Rise TX D06C···1D2 | ✓ Paid |
| 01 Sept 2026 | Dit. D. Czech Republic 1-Step · Legacy program | 1-Step Legacy program | $58.54 | WIRE RD36768ZMYV | ✓ Paid |
| 30 Jun 2026 | Iva. M. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $515.90 | WIRE RD30D530GTF | ✓ Paid |
| 26 Jun 2026 | Jar. T. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,461.46 | WIRE RD30D517YN0 | ✓ Paid |
| 25 May 2026 | Jar. T. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,054.97 | WIRE RD2X8JC8A8R | ✓ Paid |
| 12 May 2026 | Mar. H. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $2,023.65 | WIRE RD2UX20NSTB | ✓ Paid |
| 08 May 2026 | Jar. T. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $964.27 | WIRE RD2UNVGRNH8 | ✓ Paid |
| 25 Mar 2026 | Zde. K. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $321.70 | WIRE RD2NBVU3AJ8 | ✓ Paid |
| 23 Mar 2026 | Mar. Š. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $562.62 | WIRE RD2NBVTHSKD | ✓ Paid |
| 23 Mar 2026 | Jar. T. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,300.80 | WIRE RD2RUGV69NJ | ✓ Paid |
| 20 Mar 2026 | Dit. D. Czech Republic 1-Step · Legacy program | 1-Step Legacy program | $170.67 | WIRE RD2NBW0D3EH | ✓ Paid |
| 17 Mar 2026 | Trader Instant · Legacy program | Instant Legacy program | $1,327.94 | Trading in the high-impact news window · Terms v1.0 (art. 20.7) | Rejected |
| 16 Mar 2026 | Eri. Š. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $379.15 | WIRE RD2NBVPGDX2 | ✓ Paid |
| 16 Mar 2026 | Mar. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $3,825.99 | WIRE RD2NBVPY7ED | ✓ Paid |
| 27 Feb 2026 | Jos. K. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $9,622.39 | WIRE RD2MSNYPEEZ | ✓ Paid |
| 13 Feb 2026 | Eri. Š. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $145.01 | WIRE RD2J40F7DYW | ✓ Paid |
| 11 Feb 2026 | Mar. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $2,139.58 | WIRE RD2J40FRUBU | ✓ Paid |
| 21 Jan 2026 | Jos. K. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $4,546.43 | WIRE RD2HRRVH4R2 | ✓ Paid |
| 09 Jan 2026 | Pet. J. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $129.91 | WIRE RD2J40GB1ZP | ✓ Paid |
| 23 Dec 2025 | Pet. M. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $4,461.51 | WIRE RD2F1MJEH03 | ✓ Paid |
| 22 Dec 2025 | Jos. K. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $2,231.64 | WIRE RD2F1MNPT3V | ✓ Paid |
| 16 Dec 2025 | Trader 2-Step · Legacy program | 2-Step Legacy program | $6,563.25 | Tick scalping · Terms v1.0 (art. 20.7) | Rejected |
| 11 Dec 2025 | Eri. Š. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $41.89 | WIRE RCUC2S10JUY | ✓ Paid |
| 09 Dec 2025 | Tom. K. Czech Republic 1-Step · Legacy program | 1-Step Legacy program | $324.88 | WIRE RCUC2S1CVBT | ✓ Paid |
| 26 Nov 2025 | Dáv. L. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $903.56 | WIRE RCUBWUNV8SV | ✓ Paid |
| 19 Nov 2025 | Mar. D. Paraguay 2-Step · Legacy program | 2-Step Legacy program | $505.20 | WIRE RCU9GSV85B0 | ✓ Paid |
| 07 Nov 2025 | Tom. K. Czech Republic 1-Step · Legacy program | 1-Step Legacy program | $536.71 | WIRE RCU97TYWS27 | ✓ Paid |
| 30 Oct 2025 | Dáv. L. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $875.52 | WIRE RCU8ZUNAX0B | ✓ Paid |
| 28 Oct 2025 | Eri. Š. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $63.10 | WIRE RCU97TYN71R | ✓ Paid |
| 02 Oct 2025 | Iva. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $723.24 | WIRE RCU5WGAXWVN | ✓ Paid |
| 01 Oct 2025 | Luc. M. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $4,069.97 | WIRE RCU6E5ZBTCR | ✓ Paid |
| 29 Sept 2025 | Ale. G. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $148.40 | WIRE RCU5WGDPRPJ | ✓ Paid |
| 16 Sept 2025 | Mar. H. Czech Republic 1-Step · Legacy program | 1-Step Legacy program | $680.00 | WIRE RCU3D6FB47H | ✓ Paid |
| 01 Sept 2025 | Luc. M. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $1,535.60 | WIRE RCU3KFSMUYG | ✓ Paid |
| 30 Aug 2025 | Mar. H. Czech Republic 1-Step · Legacy program | 1-Step Legacy program | $117.00 | WIRE RFN1BJKMKZY | ✓ Paid |
| 16 Aug 2025 | Mon. J. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $8,171.88 | WIRE RFMZ7HM8329 | ✓ Paid |
| 01 Aug 2025 | Ste. B. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $4,683.92 | WIRE RFMYH4EFT9E | ✓ Paid |
| 29 Jul 2025 | Rad. H. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $528.82 | WIRE RFMWCAY7WU5 | ✓ Paid |
| 25 Jul 2025 | Iva. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $359.34 | WIRE RFMYH4EY6ZG | ✓ Paid |
| 14 Jul 2025 | Mar. H. Czech Republic 1-Step · Legacy program | 1-Step Legacy program | $850.00 | WIRE RFMW57XU9D8 | ✓ Paid |
| 04 Jul 2025 | Pet. M. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $153.38 | WIRE RFMVP7W1HDF | ✓ Paid |
| 02 Jul 2025 | Rad. H. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,059.00 | WIRE RFMVXK681UE | ✓ Paid |
| 25 Jun 2025 | Dáv. L. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $1,439.69 | WIRE RFMVH7FNDFN | ✓ Paid |
| 18 Jun 2025 | Kat. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,940.72 | WIRE RFMT9V1CBYB | ✓ Paid |
| 06 Jun 2025 | Fra. S. Slovakia 3-Step · Legacy program | 3-Step Legacy program | $483.71 | WIRE RFMSX042TNH | ✓ Paid |
| 23 May 2025 | Iva. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $338.98 | WIRE RFMPDJHKT1P | ✓ Paid |
| 22 May 2025 | Ste. B. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $3,446.58 | WIRE RFMPG3677PX | ✓ Paid |
| 06 May 2025 | Iva. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $201.13 | WIRE RFMNXF6SDCV | ✓ Paid |
| 30 Apr 2025 | Kat. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $7,609.39 | WIRE RFMP95H1H8Z | ✓ Paid |
| 17 Apr 2025 | Kat. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $5,046.40 | WIRE RFMNU8YFUTG | ✓ Paid |
| 15 Apr 2025 | Iva. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $644.77 | WIRE RFMNU8C74W0 | ✓ Paid |
| 10 Apr 2025 | Mar. K. Czech Republic 1-Step · Legacy program | 1-Step Legacy program | $1,334.65 | WIRE RFMNU8FM3S9 | ✓ Paid |
| 26 Feb 2025 | Dan. Z. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $10,479.11 | WIRE 27010058325 | ✓ Paid |
| 21 Feb 2025 | Pet. M. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $4,600.33 | WIRE 2025···184 | ✓ Paid |
| 12 Feb 2025 | Mar. P. Czech Republic 1-Step · Legacy program | 1-Step Legacy program | $1,259.59 | WIRE 1422271533 | ✓ Paid |
| 23 Jan 2025 | Jar. B. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $151.07 | WIRE 1422601761 | ✓ Paid |
| 14 Jan 2025 | Pet. M. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $394.24 | WIRE 1386723443 | ✓ Paid |
| 09 Jan 2025 | Mar. P. Czech Republic 1-Step · Legacy program | 1-Step Legacy program | $1,160.06 | WIRE 1379196968 | ✓ Paid |
| 08 Jan 2025 | Jar. B. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $937.32 | WIRE 1422598097 | ✓ Paid |
| 20 Dec 2024 | Dan. Z. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $233.38 | WIRE 1374925250 | ✓ Paid |
| 18 Dec 2024 | Mar. K. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $5,768.22 | WIRE 1367629065 | ✓ Paid |
| 12 Dec 2024 | Mar. P. Czech Republic 1-Step · Legacy program | 1-Step Legacy program | $289.44 | WIRE 1360944306 | ✓ Paid |
| 11 Dec 2024 | Luk. C. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,208.90 | WIRE 1338177895 | ✓ Paid |
| 30 Nov 2024 | Vik. B. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $174.74 | WIRE 1321339692 | ✓ Paid |
| 20 Nov 2024 | Ale. G. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $224.84 | WIRE 1329239474 | ✓ Paid |
| 20 Nov 2024 | Joz. K. Slovakia 1-Step · Legacy program | 1-Step Legacy program | $5,083.50 | WIRE 1310987673 | ✓ Paid |
| 14 Nov 2024 | Trader 2-Step · Legacy program | 2-Step Legacy program | $9,540.74 | Overleveraging or overexposure · Terms v1.0 (art. 20.7) | Rejected |
| 24 Oct 2024 | Mar. K. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $4,064.49 | WIRE 1310980667 | ✓ Paid |
| 22 Oct 2024 | Joz. V. Slovakia 1-Step · Legacy program | 1-Step Legacy program | $1,581.42 | WIRE 1276288263 | ✓ Paid |
| 15 Oct 2024 | Rol. B. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $312.70 | WIRE 1262256850 | ✓ Paid |
| 16 Sept 2024 | Joz. V. Slovakia 1-Step · Legacy program | 1-Step Legacy program | $1,145.19 | WIRE 1233553858 | ✓ Paid |
| 13 Sept 2024 | Mir. D. Austria 1-Step · Legacy program | 1-Step Legacy program | $561.82 | WIRE 1225612308 | ✓ Paid |
| 13 Sept 2024 | Rol. B. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $241.73 | WIRE 1224028219 | ✓ Paid |
| 03 Sept 2024 | Ste. M. Ireland 2-Step · Legacy program | 2-Step Legacy program | $642.13 | WIRE 1216900940 | ✓ Paid |
| 18 Aug 2024 | Ste. M. Ireland 2-Step · Legacy program | 2-Step Legacy program | $1,029.46 | WIRE 1191890126 | ✓ Paid |
| 12 Aug 2024 | Joz. V. Slovakia 1-Step · Legacy program | 1-Step Legacy program | $1,082.18 | WIRE 1189545048 | ✓ Paid |
| 09 Aug 2024 | Rol. B. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $264.42 | WIRE 1184180106 | ✓ Paid |
| 06 Aug 2024 | Mar. K. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $3,207.98 | WIRE 1180293038 | ✓ Paid |
| 06 Aug 2024 | Ste. M. Ireland 2-Step · Legacy program | 2-Step Legacy program | $471.05 | WIRE 1174342497 | ✓ Paid |
| 22 Jul 2024 | Lad. B. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,041.43 | WIRE 1165100006 | ✓ Paid |
| 22 Jul 2024 | Vít. B. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $5,543.34 | WIRE 1160645869 | ✓ Paid |
| 18 Jul 2024 | Vla. L. Czech Republic 1-Step · Legacy program | 1-Step Legacy program | $1,500.00 | WIRE 1161819441 | ✓ Paid |
| 16 Jul 2024 | Ste. M. Ireland 2-Step · Legacy program | 2-Step Legacy program | $1,914.67 | WIRE 1157229161 | ✓ Paid |
| 15 Jul 2024 | Joz. V. Slovakia 1-Step · Legacy program | 1-Step Legacy program | $361.08 | WIRE 1147061860 | ✓ Paid |
| 12 Jul 2024 | Joz. K. Slovakia 1-Step · Legacy program | 1-Step Legacy program | $5,000.00 | WIRE 1171836274 | ✓ Paid |
| 11 Jul 2024 | Lad. B. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $300.46 | WIRE 1147065785 | ✓ Paid |
| 10 Jul 2024 | Mic. O. Czech Republic 1-Step · Legacy program | 1-Step Legacy program | $101.16 | WIRE 1152156002 | ✓ Paid |
| 05 Jul 2024 | Ste. M. Ireland 2-Step · Legacy program | 2-Step Legacy program | $869.17 | WIRE 1138626619 | ✓ Paid |
| 04 Jul 2024 | Mar. K. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $6,729.44 | WIRE 1141266089 | ✓ Paid |
| 02 Jul 2024 | Pav. K. Czech Republic 1-Step · Legacy program | 1-Step Legacy program | $293.87 | WIRE 1129985946 | ✓ Paid |
| 01 Jul 2024 | Rol. B. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $164.77 | WIRE 1146922725 | ✓ Paid |
| 26 Jun 2024 | Tom. M. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $80.38 | WIRE 1123457816 | ✓ Paid |
| 06 Jun 2024 | Pav. K. Czech Republic 1-Step · Legacy program | 1-Step Legacy program | $1,567.00 | WIRE 1119116018 | ✓ Paid |
| 04 Jun 2024 | Ste. M. Ireland 2-Step · Legacy program | 2-Step Legacy program | $1,788.82 | WIRE 1120442617 | ✓ Paid |
| 01 Jun 2024 | Lad. B. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $419.13 | WIRE 1117860119 | ✓ Paid |
| 29 May 2024 | Joz. V. Slovakia 1-Step · Legacy program | 1-Step Legacy program | $265.84 | WIRE 1096283303 | ✓ Paid |
| 20 May 2024 | Luk. P. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,906.02 | WIRE 1077847100 | ✓ Paid |
| 10 May 2024 | Pet. U. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $2,380.18 | WIRE 1072226727 | ✓ Paid |
| 02 May 2024 | Vad. S. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $894.63 | WIRE 1076194221 | ✓ Paid |
| 29 Apr 2024 | Joz. V. Slovakia 1-Step · Legacy program | 1-Step Legacy program | $494.22 | WIRE 1070877003 | ✓ Paid |
| 13 Apr 2024 | Pet. U. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,860.98 | WIRE 1045498947 | ✓ Paid |
| 10 Apr 2024 | Tom. K. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $2,997.34 | WIRE 1039213804 | ✓ Paid |
| 06 Apr 2024 | Luk. P. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,705.84 | WIRE 1045504403 | ✓ Paid |
| 02 Apr 2024 | Kat. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $242.29 | WIRE 1022147311 | ✓ Paid |
| 02 Apr 2024 | Tet. S. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $2,117.06 | WIRE 1024534799 | ✓ Paid |
| 27 Mar 2024 | Joz. V. Slovakia 1-Step · Legacy program | 1-Step Legacy program | $1,564.52 | WIRE 1021603594 | ✓ Paid |
| 21 Mar 2024 | Luk. P. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $268.92 | WIRE 1012425807 | ✓ Paid |
| 13 Mar 2024 | Mar. H. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,801.37 | WIRE 1004593421 | ✓ Paid |
| 12 Mar 2024 | Kat. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $763.78 | WIRE 1005979384 | ✓ Paid |
| 08 Mar 2024 | Ada. B. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $3,363.78 | WIRE 1004588003 | ✓ Paid |
| 07 Mar 2024 | Kat. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $6,306.71 | WIRE 1010642269 | ✓ Paid |
| 06 Mar 2024 | Dit. D. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,694.29 | WIRE 992634678 | ✓ Paid |
| 06 Mar 2024 | Tom. K. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,993.96 | WIRE 998368801 | ✓ Paid |
| 06 Mar 2024 | Pet. M. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $13,716.98 | WIRE 993051957 | ✓ Paid |
| 04 Mar 2024 | Jan. K. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $57.83 | WIRE 1044610465 | ✓ Paid |
| 01 Mar 2024 | Zby. V. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $206.40 | WIRE 992570368 | ✓ Paid |
| 28 Feb 2024 | Tet. S. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,525.09 | WIRE 987619682 | ✓ Paid |
| 15 Feb 2024 | Iva. D. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,049.48 | WIRE 978792478 | ✓ Paid |
| 15 Feb 2024 | Kat. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $3,789.45 | WIRE 984121527 | ✓ Paid |
| 15 Feb 2024 | Kat. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $580.66 | WIRE 984129397 | ✓ Paid |
| 09 Feb 2024 | Cri. T. Romania 2-Step · Legacy program | 2-Step Legacy program | $5,510.94 | WIRE 981026866 | ✓ Paid |
| 08 Feb 2024 | Kat. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $54.68 | WIRE 965066972 | ✓ Paid |
| 06 Feb 2024 | Luk. P. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $262.58 | WIRE 978731558 | ✓ Paid |
| 06 Feb 2024 | Kat. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $187.17 | WIRE 958754814 | ✓ Paid |
| 01 Feb 2024 | Tom. K. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,892.66 | WIRE 959787050 | ✓ Paid |
| 23 Jan 2024 | Kat. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $172.14 | WIRE 942482025 | ✓ Paid |
| 22 Jan 2024 | Cri. T. Romania 2-Step · Legacy program | 2-Step Legacy program | $2,869.91 | WIRE 959789676 | ✓ Paid |
| 19 Jan 2024 | Luk. F. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $2,160.47 | WIRE 941543380 | ✓ Paid |
| 09 Jan 2024 | Kat. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $197.60 | WIRE 928225872 | ✓ Paid |
| 08 Jan 2024 | Cri. T. Romania 2-Step · Legacy program | 2-Step Legacy program | $1,321.75 | WIRE 940396658 | ✓ Paid |
| 02 Jan 2024 | Tom. K. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,410.68 | WIRE 925696478 | ✓ Paid |
| 02 Jan 2024 | Iva. K. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $446.62 | WIRE 940515504 | ✓ Paid |
| 27 Dec 2023 | Cri. T. Romania 2-Step · Legacy program | 2-Step Legacy program | $662.40 | WIRE 925691335 | ✓ Paid |
| 20 Dec 2023 | Ond. K. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $737.98 | WIRE 920834659 | ✓ Paid |
| 20 Dec 2023 | Luk. F. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $322.45 | WIRE 919290303 | ✓ Paid |
| 13 Dec 2023 | Mal. G. Spain 2-Step · Legacy program | 2-Step Legacy program | $3,362.89 | CHAIN TX D6E0···E41 | ✓ Paid |
| 06 Dec 2023 | Kat. R. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $629.38 | WIRE 919534601 | ✓ Paid |
| 28 Nov 2023 | Luk. F. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $3,205.21 | WIRE 893598453 | ✓ Paid |
| 17 Nov 2023 | Cri. T. Romania 2-Step · Legacy program | 2-Step Legacy program | $643.20 | WIRE 882791312 | ✓ Paid |
| 06 Nov 2023 | Tom. K. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $3,998.82 | WIRE 860900137 | ✓ Paid |
| 03 Nov 2023 | Jan. S. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $5,337.25 | WIRE 874098521 | ✓ Paid |
| 01 Nov 2023 | Cri. T. Romania 2-Step · Legacy program | 2-Step Legacy program | $2,238.43 | WIRE 873061334 | ✓ Paid |
| 31 Oct 2023 | Kar. K. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $324.74 | WIRE 852918295 | ✓ Paid |
| 18 Oct 2023 | Luc. M. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $273.84 | WIRE 845395893 | ✓ Paid |
| 18 Oct 2023 | Pet. M. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $3,144.96 | WIRE 847845520 | ✓ Paid |
| 17 Oct 2023 | Mic. M. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $4,328.09 | WIRE 873070363 | ✓ Paid |
| 16 Oct 2023 | Cri. T. Romania 2-Step · Legacy program | 2-Step Legacy program | $2,827.45 | WIRE 844397672 | ✓ Paid |
| 16 Oct 2023 | Jiř. V. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,957.74 | WIRE 844393761 | ✓ Paid |
| 12 Oct 2023 | Mic. M. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $1,273.48 | WIRE 837786744 | ✓ Paid |
| 30 Sept 2023 | Cri. T. Romania 2-Step · Legacy program | 2-Step Legacy program | $769.02 | WIRE 826995539 | ✓ Paid |
| 29 Sept 2023 | Mic. M. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $665.38 | WIRE 821805790 | ✓ Paid |
| 16 Sept 2023 | Kar. K. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $378.38 | WIRE 807779983 | ✓ Paid |
| 15 Sept 2023 | Mah. N. Bangladesh 2-Step · Legacy program | 2-Step Legacy program | $3,357.38 | WIRE 811914347 | ✓ Paid |
| 14 Sept 2023 | Cri. T. Romania 2-Step · Legacy program | 2-Step Legacy program | $1,672.95 | WIRE 810858872 | ✓ Paid |
| 14 Sept 2023 | Bas. A. Saudi Arabia 2-Step · Legacy program | 2-Step Legacy program | $4,585.74 | CHAIN TX 2EC6···088 | ✓ Paid |
| 14 Sept 2023 | Mic. M. Philippines 2-Step · Legacy program | 2-Step Legacy program | $422.75 | WIRE 831838560 | ✓ Paid |
| 12 Sept 2023 | Che. G. India 2-Step · Legacy program | 2-Step Legacy program | $4,727.36 | CHAIN TX 2CC9···6B0 | ✓ Paid |
| 07 Sept 2023 | Tat. N. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $229.74 | WIRE 805055319 | ✓ Paid |
| 07 Sept 2023 | Trader 2-Step · Legacy program | 2-Step Legacy program | $1,225.95 | Account management services · Terms v1.0 (art. 20.7) | Rejected |
| 04 Sept 2023 | Deh. K. Sri Lanka 2-Step · Legacy program | 2-Step Legacy program | $2,006.34 | CHAIN TX F06A···7B4 | ✓ Paid |
| 28 Aug 2023 | Ras. M. Slovakia 2-Step · Legacy program | 2-Step Legacy program | $1,064.50 | WIRE 787239201 | ✓ Paid |
| 28 Aug 2023 | Kas. A. Pakistan 2-Step · Legacy program | 2-Step Legacy program | $180.26 | CHAIN TX C969···C80 | ✓ Paid |
| 28 Aug 2023 | Cri. T. Romania 2-Step · Legacy program | 2-Step Legacy program | $720.83 | WIRE 798204254 | ✓ Paid |
| 25 Aug 2023 | Tha. M. Philippines 2-Step · Legacy program | 2-Step Legacy program | $104.35 | WIRE 793780705 | ✓ Paid |
| 24 Aug 2023 | Kar. K. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $957.90 | WIRE 798219333 | ✓ Paid |
| 22 Aug 2023 | Dae. L. Korea, Republic of 2-Step · Legacy program | 2-Step Legacy program | $114.11 | CHAIN TX DFC2···CBD | ✓ Paid |
| 22 Aug 2023 | Oli. R. Switzerland 2-Step · Legacy program | 2-Step Legacy program | $695.07 | CHAIN TX C2E4···9EA | ✓ Paid |
| 22 Aug 2023 | Deh. K. Sri Lanka 2-Step · Legacy program | 2-Step Legacy program | $241.33 | CHAIN TX 7158···7DB | ✓ Paid |
| 22 Aug 2023 | Erw. T. Belgium 2-Step · Legacy program | 2-Step Legacy program | $2,127.18 | WIRE 782616168 | ✓ Paid |
| 18 Aug 2023 | Mil. S. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $5,702.97 | WIRE 802018773 | ✓ Paid |
| 18 Aug 2023 | Aas. P. India 2-Step · Legacy program | 2-Step Legacy program | $1,949.94 | CHAIN TX 2E45···ED5 | ✓ Paid |
| 16 Aug 2023 | Trader 2-Step · Legacy program | 2-Step Legacy program | $172.54 | Account management services · Terms v1.0 (art. 20.7) | Rejected |
| 16 Aug 2023 | Fil. P. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $804.74 | WIRE 781404871 | ✓ Paid |
| 15 Aug 2023 | Cri. T. Romania 2-Step · Legacy program | 2-Step Legacy program | $1,482.19 | WIRE 780710060 | ✓ Paid |
| 15 Aug 2023 | Trader 2-Step · Legacy program | 2-Step Legacy program | $4,001.58 | Account management services · Terms v1.0 (art. 20.7) | Rejected |
| 09 Aug 2023 | Che. G. India 2-Step · Legacy program | 2-Step Legacy program | $2,391.00 | CHAIN TX 33AB···2FB | ✓ Paid |
| 08 Aug 2023 | Bro. Š. Czech Republic 2-Step · Legacy program | 2-Step Legacy program | $110.00 | WIRE 780476618 | ✓ Paid |
| 08 Aug 2023 | Mah. N. Bangladesh 2-Step · Legacy program | 2-Step Legacy program | $5,657.42 | WIRE 794709293 | ✓ Paid |
| 04 Aug 2023 | Muh. T. Pakistan 2-Step · Legacy program | 2-Step Legacy program | $209.78 | CHAIN TX 02CC···7FD | ✓ Paid |
| 04 Aug 2023 | Mou. T. Pakistan 2-Step · Legacy program | 2-Step Legacy program | $230.02 | CHAIN TX CB7A···E7E | ✓ Paid |
| 02 Aug 2023 | Cri. T. Romania 2-Step · Legacy program | 2-Step Legacy program | $2,715.37 | WIRE 763930614 | ✓ Paid |
